Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0038 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1314 | 51 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 1314 | 52 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 1314 | 53 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 1314 | 54 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 1314 | 55 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 5 | 1314 | 56 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 1314 | 57 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 1314 | 58 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 1314 | 59 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 1314 | 60 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 1314 | 61 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 1314 | 62 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 1314 | 63 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 1314 | 64 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287377 | `lms`.`book` | PRIMARY | 93 | 15085 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 1314 | 65 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287377 | `lms`.`book` | PRIMARY | 101 | 15053 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 1314 | 66 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287377 | `lms`.`book` | PRIMARY | 96 | 15113 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 1314 | 67 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287377 | `lms`.`book` | PRIMARY | 96 | 15097 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 1314 | 68 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287382 | `lms`.`book` | PRIMARY | 99 | 15070 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 1314 | 69 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287383 | `lms`.`book` | PRIMARY | 97 | 15077 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 1314 | 70 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287383 | `lms`.`book` | PRIMARY | 98 | 15051 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 1314 | 71 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287383 | `lms`.`book` | PRIMARY | 103 | 15149 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 1314 | 72 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287383 | `lms`.`book` | PRIMARY | 98 | 15151 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 1314 | 73 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287384 | `lms`.`book` | PRIMARY | 102 | 15122 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 23 | 1314 | 74 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287384 | `lms`.`book` | PRIMARY | 106 | 15146 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 1314 | 75 | INDEX | 0 | 0 | NO | 0 | 0 | 1027287384 | `lms`.`book` | PRIMARY | 107 | 15056 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |