Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
41557 root localhost:50667 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
0.532 0 0 0.000 137088 372384 0 25466498 [BLOB - 39 B] 0
41556 pma localhost:50666 NULL Sleep 0 NULL 26.032 0 0 0.000 59776 366296 0 25466491 NULL 0
41531 spsapproot localhost:50630 epushserver Sleep 196 NULL 196571.881 0 0 0.000 68120 4014976 0 25461388 NULL 0
41530 spsapproot localhost:50629 epushserver Sleep 223 NULL 223684.415 0 0 0.000 68120 4014976 0 25460709 NULL 0
41529 spsapproot localhost:50622 epushserver Sleep 260 NULL 260175.507 0 0 0.000 68120 4014976 0 25459809 NULL 0
41528 spsapproot localhost:50621 epushserver Sleep 260 NULL 260455.437 0 0 0.000 68120 4014976 0 25459802 NULL 0
41527 spsapproot localhost:50619 epushserver Sleep 362 NULL 362788.459 0 0 0.000 68120 4014976 0 25457276 NULL 0
41526 spsapproot localhost:50618 epushserver Sleep 363 NULL 363990.099 0 0 0.000 68120 4014976 0 25457269 NULL 0
41524 spsapproot localhost:50590 epushserver Sleep 887 NULL 887851.010 0 0 0.000 68120 4014976 0 25444511 NULL 0
41523 spsapproot localhost:50588 epushserver Sleep 931 NULL 931286.623 0 0 0.000 68120 4014976 0 25443450 NULL 0
41522 spsapproot localhost:50587 epushserver Sleep 951 NULL 951993.990 0 0 0.000 68120 4014976 0 25442931 NULL 0
41521 spsapproot localhost:50578 epushserver Sleep 1059 NULL 1059724.619 0 0 0.000 68120 4014976 0 25440331 NULL 0
41520 spsapproot localhost:50577 epushserver Sleep 1089 NULL 1089262.930 0 0 0.000 68120 4014976 0 25439572 NULL 0
41519 spsapproot localhost:50575 epushserver Sleep 1125 NULL 1125977.789 0 0 0.000 68120 4014976 0 25438669 NULL 0
41518 spsapproot localhost:50570 epushserver Sleep 1171 NULL 1171882.646 0 0 0.000 68120 4014976 0 25437536 NULL 0
41517 spsapproot localhost:50569 epushserver Sleep 1174 NULL 1174477.223 0 0 0.000 68120 4014976 0 25437458 NULL 0
41516 spsapproot localhost:50568 epushserver Sleep 1177 NULL 1177255.669 0 0 0.000 68120 4014976 0 25437380 NULL 0
41515 spsapproot localhost:50567 epushserver Sleep 1210 NULL 1210377.946 0 0 0.000 68120 4014976 0 25436562 NULL 0
41514 spsapproot localhost:50560 epushserver Sleep 1296 NULL 1296790.926 0 0 0.000 68120 4014976 0 25434466 NULL 0
41513 spsapproot localhost:50559 epushserver Sleep 1322 NULL 1322060.575 0 0 0.000 68120 4014976 0 25433807 NULL 0
41512 spsapproot localhost:50551 epushserver Sleep 1368 NULL 1368050.306 0 0 0.000 68120 4014976 0 25432690 NULL 0
41511 spsapproot localhost:50550 epushserver Sleep 1369 NULL 1369706.718 0 0 0.000 68120 4014976 0 25432670 NULL 0
41510 spsapproot localhost:50549 epushserver Sleep 1383 NULL 1383117.333 0 0 0.000 68120 4014976 0 25432296 NULL 0
41509 spsapproot localhost:50548 epushserver Sleep 1384 NULL 1384426.729 0 0 0.000 68120 4014976 0 25432289 NULL 0
41508 spsapproot localhost:50546 epushserver Sleep 1397 NULL 1397790.357 0 0 0.000 68120 4014976 0 25431991 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view