Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0021 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1210 | 23 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250610 | `epushserver`.`devicelogs_1_2019` | PK_DeviceLogs_1_2019_01 | 335 | 7705 | 0 | NO | IO_NONE | YES | 33637 | |
| 0 | 1 | 1210 | 51 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250611 | `epushserver`.`devicelogs_1_2019` | PK_DeviceLogs_1_2019_01 | 645 | 14835 | 0 | NO | IO_NONE | YES | 33637 | |
| 0 | 2 | 1210 | 53 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250611 | `epushserver`.`devicelogs_1_2019` | PK_DeviceLogs_1_2019_01 | 92 | 2116 | 0 | NO | IO_NONE | YES | 33637 | |
| 0 | 3 | 1210 | 21 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250612 | `epushserver`.`devicelogs_1_2019` | PK_DeviceLogs_1_2019_01 | 63 | 1449 | 0 | NO | IO_NONE | YES | 33637 | |
| 0 | 4 | 1210 | 17 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250613 | `epushserver`.`devicelogs_1_2019` | PK_DeviceLogs_1_2019_01 | 393 | 9039 | 0 | NO | IO_NONE | YES | 33637 | |
| 0 | 5 | 1213 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1020250798 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 33756 | |
| 0 | 6 | 1213 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250764 | `epushserver`.`devicelogs_1_2022` | PK_DeviceLogs_1_2022_01 | 9 | 243 | 0 | NO | IO_NONE | YES | 33765 | |
| 0 | 7 | 1213 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250798 | `epushserver`.`devicelogs_1_2022` | PK_DeviceLogs_1_2022_01 | 345 | 7935 | 0 | NO | IO_NONE | YES | 33765 | |
| 0 | 8 | 1213 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250799 | `epushserver`.`devicelogs_1_2022` | PK_DeviceLogs_1_2022_01 | 691 | 15893 | 0 | NO | IO_NONE | YES | 33765 | |
| 0 | 9 | 1213 | 13 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250800 | `epushserver`.`devicelogs_1_2022` | PK_DeviceLogs_1_2022_01 | 691 | 15893 | 0 | NO | IO_NONE | YES | 33765 | |
| 0 | 10 | 1213 | 17 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250810 | `epushserver`.`devicelogs_1_2022` | PK_DeviceLogs_1_2022_01 | 691 | 15893 | 0 | NO | IO_NONE | YES | 33765 | |
| 0 | 11 | 1213 | 21 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250821 | `epushserver`.`devicelogs_1_2022` | PK_DeviceLogs_1_2022_01 | 691 | 15893 | 0 | NO | IO_NONE | YES | 33765 | |
| 0 | 12 | 1213 | 25 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250822 | `epushserver`.`devicelogs_1_2022` | PK_DeviceLogs_1_2022_01 | 691 | 15893 | 0 | NO | IO_NONE | YES | 33765 | |
| 0 | 13 | 1213 | 29 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250838 | `epushserver`.`devicelogs_1_2022` | PK_DeviceLogs_1_2022_01 | 691 | 15893 | 0 | NO | IO_NONE | YES | 33765 | |
| 0 | 14 | 1213 | 33 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250839 | `epushserver`.`devicelogs_1_2022` | PK_DeviceLogs_1_2022_01 | 691 | 15893 | 0 | NO | IO_NONE | YES | 33765 | |
| 0 | 15 | 1213 | 37 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250849 | `epushserver`.`devicelogs_1_2022` | PK_DeviceLogs_1_2022_01 | 281 | 6463 | 0 | NO | IO_NONE | YES | 33765 | |
| 0 | 16 | 1214 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1020250861 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 33890 | |
| 0 | 17 | 1214 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250860 | `epushserver`.`devicelogs_1_2023` | PK_DeviceLogs_1_2023_01 | 12 | 324 | 0 | NO | IO_NONE | YES | 33893 | |
| 0 | 18 | 1214 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250861 | `epushserver`.`devicelogs_1_2023` | PK_DeviceLogs_1_2023_01 | 345 | 7935 | 0 | NO | IO_NONE | YES | 33893 | |
| 0 | 19 | 1214 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250861 | `epushserver`.`devicelogs_1_2023` | PK_DeviceLogs_1_2023_01 | 691 | 15893 | 0 | NO | IO_NONE | YES | 33893 | |
| 0 | 20 | 1214 | 13 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250867 | `epushserver`.`devicelogs_1_2023` | PK_DeviceLogs_1_2023_01 | 691 | 15893 | 0 | NO | IO_NONE | YES | 33893 | |
| 0 | 21 | 1214 | 17 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250868 | `epushserver`.`devicelogs_1_2023` | PK_DeviceLogs_1_2023_01 | 691 | 15893 | 0 | NO | IO_NONE | YES | 33893 | |
| 0 | 22 | 1214 | 21 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250874 | `epushserver`.`devicelogs_1_2023` | PK_DeviceLogs_1_2023_01 | 346 | 7958 | 0 | NO | IO_NONE | YES | 33893 | |
| 0 | 23 | 1214 | 31 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250886 | `epushserver`.`devicelogs_1_2023` | PK_DeviceLogs_1_2023_01 | 346 | 7958 | 0 | NO | IO_NONE | YES | 33893 | |
| 0 | 24 | 1214 | 25 | INDEX | 0 | 0 | NO | 0 | 0 | 1020250886 | `epushserver`.`devicelogs_1_2023` | PK_DeviceLogs_1_2023_01 | 691 | 15893 | 0 | NO | IO_NONE | YES | 33893 |
| Filter rows: |