Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 842 44 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 1 1252 4 INDEX 0 0 NO 0 0 1020256134 `epushserver`.`devicelogs_8_2018` PK_DeviceLogs_8_2018_01 10 270 0 FILE_PAGE IO_NONE NO 33159
0 2 1336 13 INDEX 0 0 NO 0 0 1020256116 `epushserver`.`devicelogs_7_2026` PK_DeviceLogs_7_2026_01 490 11269 0 FILE_PAGE IO_NONE NO 33174
0 3 842 43 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 4 1286 3 INDEX 0 0 NO 0 0 1027246780 `epushserver`.`devicelogs_12_2024` PRIMARY 22 638 0 FILE_PAGE IO_NONE YES 0
0 5 1336 10 INDEX 0 0 NO 0 0 1020256088 `epushserver`.`devicelogs_7_2026` PK_DeviceLogs_7_2026_01 345 7934 0 FILE_PAGE IO_NONE NO 33173
0 6 1284 19 INDEX 0 0 NO 0 0 1027213383 `epushserver`.`devicelogs_12_2022` PK_DeviceLogs_12_2022_01 691 15893 0 FILE_PAGE IO_NONE YES 0
0 7 1336 1 IBUF_BITMAP 0 0 NO 0 0 1020256074 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 33171
0 8 842 42 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 9 1336 4 INDEX 0 0 NO 0 0 1020256058 `epushserver`.`devicelogs_7_2026` PK_DeviceLogs_7_2026_01 4 108 0 FILE_PAGE IO_NONE NO 33172
0 10 842 41 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 11 1322 23 INDEX 0 0 NO 0 0 1020256041 `epushserver`.`devicelogs_7_2025` PK_DeviceLogs_7_2025_01 691 15891 0 FILE_PAGE IO_NONE NO 31932
0 12 1322 17 INDEX 0 0 NO 0 0 1020256028 `epushserver`.`devicelogs_7_2025` PK_DeviceLogs_7_2025_01 327 7521 0 FILE_PAGE IO_NONE NO 31932
0 13 842 40 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 14 1322 13 INDEX 0 0 NO 0 0 1020256007 `epushserver`.`devicelogs_7_2025` PK_DeviceLogs_7_2025_01 411 9451 0 FILE_PAGE IO_NONE NO 31931
0 15 1322 10 INDEX 0 0 NO 0 0 1020256006 `epushserver`.`devicelogs_7_2025` PK_DeviceLogs_7_2025_01 691 15891 0 FILE_PAGE IO_NONE NO 31931
0 16 842 39 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 17 1322 9 INDEX 0 0 NO 0 0 1020255993 `epushserver`.`devicelogs_7_2025` PK_DeviceLogs_7_2025_01 345 7934 0 FILE_PAGE IO_NONE NO 31931
0 18 1322 4 INDEX 0 0 NO 0 0 1020255968 `epushserver`.`devicelogs_7_2025` PK_DeviceLogs_7_2025_01 7 189 0 FILE_PAGE IO_NONE NO 31931
0 19 842 38 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 20 1251 28 INDEX 0 0 NO 0 0 1020255944 `epushserver`.`devicelogs_7_2024` PK_DeviceLogs_7_2024_01 689 15845 0 FILE_PAGE IO_NONE NO 31927
0 21 842 37 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 22 1251 17 INDEX 0 0 NO 0 0 1020255926 `epushserver`.`devicelogs_7_2024` PK_DeviceLogs_7_2024_01 4 92 0 FILE_PAGE IO_NONE NO 31926
0 23 1251 20 INDEX 0 0 NO 0 0 1020255918 `epushserver`.`devicelogs_7_2024` PK_DeviceLogs_7_2024_01 689 15845 0 FILE_PAGE IO_NONE NO 31926
0 24 842 36 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view