Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `devicelogs_processed`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
DeviceLogId DownloadDate DeviceId UserId LogDate Direction AttDirection C1 C2 C3 C4 C5 C6 C7 WorkCode
1 2021-08-23 10:24:22 1 00743 2019-06-13 08:30:57 in NULL in NULL NULL 0 4 0 0 0
2 2021-08-23 10:24:22 1 00781 2019-06-13 08:32:33 in NULL in NULL NULL 0 4 0 0 0
3 2021-08-23 10:24:22 1 00629 2019-06-13 08:32:39 in NULL in NULL NULL 0 1 0 0 0
4 2021-08-23 10:24:22 1 00571 2019-06-13 08:35:20 in NULL in NULL NULL 0 4 0 0 0
5 2021-08-23 10:24:22 1 00806 2019-06-13 08:39:04 in NULL in NULL NULL 0 4 0 0 0
6 2021-08-23 10:24:22 1 PR015 2019-06-13 08:39:10 in NULL in NULL NULL 0 4 0 0 0
7 2021-08-23 10:24:22 1 00550 2019-06-13 08:39:26 in NULL in NULL NULL 0 1 0 0 0
8 2021-08-23 10:24:22 1 PR044 2019-06-13 08:39:42 in NULL in NULL NULL 0 1 0 0 0
9 2021-08-23 10:24:22 1 00863 2019-06-13 08:52:31 in NULL in NULL NULL 0 4 0 0 0
10 2021-08-23 10:24:22 1 00634 2019-06-13 09:23:56 in NULL in NULL NULL 0 4 0 0 0
11 2021-08-23 10:24:22 1 00631 2019-06-13 12:05:12 in NULL in NULL NULL 0 4 0 0 0
12 2021-08-23 10:24:22 1 00481 2019-06-13 12:38:38 in NULL in NULL NULL 0 4 0 0 0
13 2021-08-23 10:24:22 1 00783 2019-06-13 12:40:26 in NULL in NULL NULL 0 4 0 0 0
14 2021-08-23 10:24:22 1 00139 2019-06-13 12:40:55 in NULL in NULL NULL 0 4 0 0 0
15 2021-08-23 10:24:22 1 00734 2019-06-13 12:45:59 in NULL in NULL NULL 0 1 0 0 0
16 2021-08-23 10:24:22 1 00728 2019-06-13 12:50:08 in NULL in NULL NULL 0 4 0 0 0
17 2021-08-23 10:24:22 1 00728 2019-06-13 12:50:09 in NULL in NULL NULL 0 4 0 0 0
18 2021-08-23 10:24:22 1 00644 2019-06-13 13:09:17 in NULL in NULL NULL 0 4 0 0 0
19 2021-08-23 10:24:22 1 00749 2019-06-13 14:10:59 in NULL in NULL NULL 0 4 0 0 0
20 2021-08-23 10:24:22 1 00778 2019-06-13 14:11:21 in NULL in NULL NULL 0 4 0 0 0
21 2021-08-23 10:24:22 1 00230 2019-06-13 14:12:07 in NULL in NULL NULL 0 4 0 0 0
22 2021-08-23 10:24:22 1 00282 2019-06-13 14:12:11 in NULL in NULL NULL 0 4 0 0 0
23 2021-08-23 10:24:22 1 00052 2019-06-13 14:12:15 in NULL in NULL NULL 0 4 0 0 0
24 2021-08-23 10:24:22 1 00835 2019-06-13 14:12:51 in NULL in NULL NULL 0 4 0 0 0
25 2021-08-23 10:24:22 1 00658 2019-06-13 14:13:04 in NULL in NULL NULL 0 4 0 0 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view